P.V.P | Euros | P.V.P | Euros | |||
Starters | House speciality | |||||
House salad | 300 | 1.80 | BARBECUE RIBS | 1300 | 7.80 | |
Mixed salad | 450 | 2.70 | ||||
Family sized salad | 675 | 4.05 | ||||
FAMILY SIZED MIXED SALAD | 800 | 4.80 | ||||
Hard manchego cheese | 975 | 5.85 | ||||
Cured ham | 1100 | 6.60 | ||||
"Black hoof" cured ham | 1500 | 9.00 | ||||
Chorizo (Spanish sausage) | 680 | 4.08 | ||||
Sausage | 680 | 4.08 | ||||
Boiled ham | 680 | 4.08 | ||||
Olives | 200 | 1.20 | Meats | |||
Beef chops (500g) | 1450 | 8.70 | ||||
Soups | Beef chops (350g) | 1250 | 7.50 | |||
Broth | 225 | 1.35 | Beef chops (200g) | 975 | 5.85 | |
White Broth | 250 | 1.50 | Beef steak | 675 | 4.05 | |
Various Soups | 450 | 2.70 | Pork sirloin steak | 1300 | 7.80 | |
Seafood soup | 550 | 3.30 | Pork loin chop | 875 | 5.25 | |
Gaspacho | 225 | 1.35 | Pork chops | 875 | 5.25 | |
Roasted chicken | 675 | 4.05 | ||||
Eggs | Garlic chicken | 875 | 5.25 | |||
SPECIAL OMELETTE | 975 | 5.85 | Hamburgers | 350 | 2.10 | |
Additional toppings | 100 | 0.60 | ||||
Typical dishes | ||||||
Beef tripe | 450 | 2.70 | ||||
Mixed Vegetables | 350 | 2.10 | ||||
Spaghetti | 875 | 5.25 | ||||
Ribs | 550 | 3.30 | ||||
Chilli con Carne | 675 | 4.05 | ||||
House omelette | 775 | 4.65 | ||||
Plain omelette | 225 | 1.35 | Fish | |||
Cheese omelette | 350 | 2.10 | Mixed fish | 1100 | 6.60 | |
Ham omelette | 350 | 2.10 | FRIED SQUID | 980 | 5.88 | |
Chorizo omelette | 350 | 2.10 | Fried hake | 750 | 4.50 | |
Mushroom omelette | 350 | 2.10 | Sole fillet | 1300 | 7.80 | |
Shrimp omelette | 450 | 2.70 | Swordfish | 1100 | 6.60 | |
Onion omelette | 350 | 2.10 | Fried plaice | 875 | 5.25 | |
Asparagus omelette | 450 | 2.70 | Dogfish | 875 | 5.25 | |
Fried eggs | 425 | 2.55 | ||||
Eggs - side order | 100 | 0.60 | Deserts | |||
Jamon - side order | 200 | 1.20 | Tocino de cielo | 250 | 1.50 | |
Portion of french fries | 300 | 1.80 | Home made flan | 250 | 1.50 | |
Rice pudding | 250 | 1.50 | ||||
American style Pizza | Tarta imperial | 275 | 1.65 | |||
Prices from | 1000 | 6.00 | Various ice cream | Ask for prices | ||
up
to
20000 12.00 |
||||||
Corn | 300 | 1.80 | ||||
Bread | 100 | 0.60 | ||||
Butter | 100 | 0.60 | ||||
ALL OUR DISHES ARE AVAILABLE
TO |
||||||
|